<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma News &#187; Mesothelioma Survival Rates</title>
	<atom:link href="http://mesoblog.org/blog/tag/mesothelioma-survival-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://mesoblog.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 06:47:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sarcomatoid Mesothelioma Survival Challenges</title>
		<link>http://mesoblog.org/blog/sarcomatoid-mesothelioma-survival/</link>
		<comments>http://mesoblog.org/blog/sarcomatoid-mesothelioma-survival/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:07:40 +0000</pubDate>
		<dc:creator>Catherine A. Murphy</dc:creator>
				<category><![CDATA[Sarcomatoid Mesothelioma Cancer]]></category>
		<category><![CDATA[Mesothelioma Survival Rates]]></category>
		<category><![CDATA[Sarcomatoid Mesothelioma]]></category>

		<guid isPermaLink="false">http://mesoblog.org/blog/?p=661</guid>
		<description><![CDATA[Sarcomatoid mesothelioma is not as common as other types of rare disease, but it is the most serious form of mesothelioma. It is a very aggressive cancer that resists many treatments. The prognosis for patients who are diagnosed with this deadly cancer is not good and death usually occurs within five to six months after [...]]]></description>
		<wfw:commentRss>http://mesoblog.org/blog/sarcomatoid-mesothelioma-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Cell Classifications and your Survival Chances</title>
		<link>http://mesoblog.org/blog/mesothelioma-cell-classification/</link>
		<comments>http://mesoblog.org/blog/mesothelioma-cell-classification/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:47:24 +0000</pubDate>
		<dc:creator>Catherine A. Murphy</dc:creator>
				<category><![CDATA[Mesothelioma Survivors]]></category>
		<category><![CDATA[Mesothelioma Treatment]]></category>
		<category><![CDATA[Mesothelioma Cell]]></category>
		<category><![CDATA[Mesothelioma Survival Rates]]></category>

		<guid isPermaLink="false">http://mesoblog.org/blog/?p=218</guid>
		<description><![CDATA[Mesothelioma is a cancer that attacks the mesothelium membrane that covers the internal organs of the body. This mesothelium is made of two parts. One contains cells while the other portion contains fluids that allow the organs to move freely within their cavities. This is vital for the operation for organs such as the lungs [...]]]></description>
		<wfw:commentRss>http://mesoblog.org/blog/mesothelioma-cell-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Rates of Mesothelioma Cancer at its Last Stages</title>
		<link>http://mesoblog.org/blog/mesothelioma-survival-rate/</link>
		<comments>http://mesoblog.org/blog/mesothelioma-survival-rate/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:53:16 +0000</pubDate>
		<dc:creator>Catherine A. Murphy</dc:creator>
				<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Mesothelioma Survivors]]></category>
		<category><![CDATA[Brigham System]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Mesothelioma Cancer]]></category>
		<category><![CDATA[Mesothelioma Survival Rates]]></category>

		<guid isPermaLink="false">http://mesoblog.org/blog/?p=158</guid>
		<description><![CDATA[Treatment options offered to patients are decided on a case-by-case basis and are dependent on the stage of mesothelioma. Likewise, the survival rate of the disease is also dependent on its development stage and reduces significantly in the last stages. Staging refers to the extent of the cancer developments within patients and is characterized by [...]]]></description>
		<wfw:commentRss>http://mesoblog.org/blog/mesothelioma-survival-rate/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

