<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mesothelioma Prognosis and Care</title>
	<atom:link href="http://mesoblog.org/blog/mesothelioma-prognosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://mesoblog.org/blog/mesothelioma-prognosis/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 00:09:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Mesothelioma Test &#8211; Showing Effectiveness for Pleural Mesothelioma Patients</title>
		<link>http://mesoblog.org/blog/mesothelioma-prognosis/comment-page-1/#comment-5150</link>
		<dc:creator>New Mesothelioma Test &#8211; Showing Effectiveness for Pleural Mesothelioma Patients</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://mesoblog.org/blog/?p=152#comment-5150</guid>
		<description>[...] According to the researchers trimodality treatment that includes chemotherapy and radiation with surgical resection leads to longer life expectancy than nonsurgical therapy in patients with malignant pleural mesothelioma. Although this treatment is effective in longer survival rate it is only beneficial to about 50 percent of malignant pleural mesothelioma patients which means the other 50 percent of patients may not benefit from this test. Overall this test is an effective new development in determining which patient will see an improved mesothelioma prognosis. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the researchers trimodality treatment that includes chemotherapy and radiation with surgical resection leads to longer life expectancy than nonsurgical therapy in patients with malignant pleural mesothelioma. Although this treatment is effective in longer survival rate it is only beneficial to about 50 percent of malignant pleural mesothelioma patients which means the other 50 percent of patients may not benefit from this test. Overall this test is an effective new development in determining which patient will see an improved mesothelioma prognosis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Mesothelioma Test &#8211; Showing Effectiveness for Pleural Mesothelioma Patients&#160;&#124;&#160;mesothelioma-asbestos-cancer-treatment.com</title>
		<link>http://mesoblog.org/blog/mesothelioma-prognosis/comment-page-1/#comment-2612</link>
		<dc:creator>New Mesothelioma Test &#8211; Showing Effectiveness for Pleural Mesothelioma Patients&#160;&#124;&#160;mesothelioma-asbestos-cancer-treatment.com</dc:creator>
		<pubDate>Sun, 13 Jun 2010 11:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://mesoblog.org/blog/?p=152#comment-2612</guid>
		<description>[...] According to the researchers trimodality treatment that includes chemotherapy and radiation with surgical resection leads to longer life expectancy than nonsurgical therapy in patients with malignant pleural mesothelioma. Although this treatment is effective in longer survival rate it is only beneficial to about 50 percent of malignant pleural mesothelioma patients which means the other 50 percent of patients may not benefit from this test. Overall this test is an effective new development in determining which patient will see an improved mesothelioma prognosis. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the researchers trimodality treatment that includes chemotherapy and radiation with surgical resection leads to longer life expectancy than nonsurgical therapy in patients with malignant pleural mesothelioma. Although this treatment is effective in longer survival rate it is only beneficial to about 50 percent of malignant pleural mesothelioma patients which means the other 50 percent of patients may not benefit from this test. Overall this test is an effective new development in determining which patient will see an improved mesothelioma prognosis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Mesothelioma Test &#8211; Showing Effectiveness for Pleural Mesothelioma Patients &#124; Dinero y Trabajo</title>
		<link>http://mesoblog.org/blog/mesothelioma-prognosis/comment-page-1/#comment-2203</link>
		<dc:creator>New Mesothelioma Test &#8211; Showing Effectiveness for Pleural Mesothelioma Patients &#124; Dinero y Trabajo</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://mesoblog.org/blog/?p=152#comment-2203</guid>
		<description>[...] According to the researchers trimodality treatment that includes chemotherapy and radiation with surgical resection leads to longer life expectancy than nonsurgical therapy in patients with malignant pleural mesothelioma. Although this treatment is effective in longer survival rate it is only beneficial to about 50 percent of malignant pleural mesothelioma patients which means the other 50 percent of patients may not benefit from this test. Overall this test is an effective new development in determining which patient will see an improved mesothelioma prognosis. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the researchers trimodality treatment that includes chemotherapy and radiation with surgical resection leads to longer life expectancy than nonsurgical therapy in patients with malignant pleural mesothelioma. Although this treatment is effective in longer survival rate it is only beneficial to about 50 percent of malignant pleural mesothelioma patients which means the other 50 percent of patients may not benefit from this test. Overall this test is an effective new development in determining which patient will see an improved mesothelioma prognosis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesothelioma Prognosis and Care &#124; Free Quick Info</title>
		<link>http://mesoblog.org/blog/mesothelioma-prognosis/comment-page-1/#comment-1417</link>
		<dc:creator>Mesothelioma Prognosis and Care &#124; Free Quick Info</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://mesoblog.org/blog/?p=152#comment-1417</guid>
		<description>[...] http://mesoblog.org/blog/mesothelioma-prognosis/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mesoblog.org/blog/mesothelioma-prognosis/" rel="nofollow">http://mesoblog.org/blog/mesothelioma-prognosis/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meso_doc</title>
		<link>http://mesoblog.org/blog/mesothelioma-prognosis/comment-page-1/#comment-1315</link>
		<dc:creator>Meso_doc</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://mesoblog.org/blog/?p=152#comment-1315</guid>
		<description>Although prognosis for mesothelioma is grave, you have elaborated the thing in an effective manner to prolong the life of the suspect. Thanks for valuable info on prognosis of this dreadful disease!</description>
		<content:encoded><![CDATA[<p>Although prognosis for mesothelioma is grave, you have elaborated the thing in an effective manner to prolong the life of the suspect. Thanks for valuable info on prognosis of this dreadful disease!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

