<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma News &#187; Mesothelioma Survivors</title>
	<atom:link href="http://mesoblog.org/blog/category/mesothelioma-survivors/feed/" rel="self" type="application/rss+xml" />
	<link>http://mesoblog.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 10:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mesothelioma Cell Classifications and your Survival Chances</title>
		<link>http://mesoblog.org/blog/mesothelioma-cell-classification/</link>
		<comments>http://mesoblog.org/blog/mesothelioma-cell-classification/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesothelioma Survivors]]></category>
		<category><![CDATA[Mesothelioma Treatment]]></category>
		<category><![CDATA[Mesothelioma Cell]]></category>
		<category><![CDATA[Mesothelioma Survival Rates]]></category>

		<guid isPermaLink="false">http://mesoblog.org/blog/?p=218</guid>
		<description><![CDATA[Mesothelioma is a cancer that attacks the mesothelium membrane that covers the internal organs of the body. This mesothelium is made of two parts. One contains cells while the other portion contains fluids that allow the organs to move freely within their cavities. This is vital for the operation for organs such as the lungs [...]]]></description>
		<wfw:commentRss>http://mesoblog.org/blog/mesothelioma-cell-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mesothelioma Research – What Are My Survival Chances?</title>
		<link>http://mesoblog.org/blog/new-mesothelioma-research/</link>
		<comments>http://mesoblog.org/blog/new-mesothelioma-research/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesothelioma Patient]]></category>
		<category><![CDATA[Mesothelioma Survivors]]></category>
		<category><![CDATA[Mesothelioma Patients]]></category>
		<category><![CDATA[Mesothelioma Research]]></category>
		<category><![CDATA[Mesothelioma Statistics]]></category>
		<category><![CDATA[Survival Rates]]></category>

		<guid isPermaLink="false">http://mesoblog.org/blog/?p=202</guid>
		<description><![CDATA[The survival rate for mesothelioma patients about twenty years ago was less than one year from the time of diagnosis, but with early detection and aggressive treatment mesothelioma patients are living longer that predicted. With new developments and ongoing research mesothelioma sufferers are gaining more hope about their treatment and longer life expectance.
Nature of Mesothelioma
Mesothelioma [...]]]></description>
		<wfw:commentRss>http://mesoblog.org/blog/new-mesothelioma-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Rates of Mesothelioma Cancer at its Last Stages</title>
		<link>http://mesoblog.org/blog/mesothelioma-survival-rate/</link>
		<comments>http://mesoblog.org/blog/mesothelioma-survival-rate/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Mesothelioma Survivors]]></category>
		<category><![CDATA[Brigham System]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Mesothelioma Cancer]]></category>
		<category><![CDATA[Mesothelioma Survival Rates]]></category>

		<guid isPermaLink="false">http://mesoblog.org/blog/?p=158</guid>
		<description><![CDATA[Treatment options offered to patients are decided on a case-by-case basis and are dependent on the stage of mesothelioma. Likewise, the survival rate of the disease is also dependent on its development stage and reduces significantly in the last stages. Staging refers to the extent of the cancer developments within patients and is characterized by [...]]]></description>
		<wfw:commentRss>http://mesoblog.org/blog/mesothelioma-survival-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Alert &#8211; Hidden Health Hazards Exposed by NBS Station, Kansas City</title>
		<link>http://mesoblog.org/blog/mesothelioma-health-hazards-nbs-kansas-city/</link>
		<comments>http://mesoblog.org/blog/mesothelioma-health-hazards-nbs-kansas-city/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asbestos Exposure]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[Mesothelioma Sufferers]]></category>
		<category><![CDATA[Mesothelioma Survivors]]></category>
		<category><![CDATA[Environment Protection Agency]]></category>
		<category><![CDATA[Health Hazards]]></category>
		<category><![CDATA[Mesothelioma Cases]]></category>
		<category><![CDATA[Mesothelioma Health Hazards]]></category>
		<category><![CDATA[NBS Station Kansas City]]></category>

		<guid isPermaLink="false">http://mesoblog.org/blog/?p=122</guid>
		<description><![CDATA[Do you what causes Mesothelioma? Mesothelioma is a dreaded disease caused by asbestiform, or more popularly known asbestos. This disease is a slow killer. The disease develops atleast 30 to 40 years after it has been contracted.  
Mesothelioma Health Hazards
Close to 75 to 80% of the Mesothelioma cases state the asbestos exposure as the [...]]]></description>
		<wfw:commentRss>http://mesoblog.org/blog/mesothelioma-health-hazards-nbs-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Survivors</title>
		<link>http://mesoblog.org/blog/mesothelioma-survivor/</link>
		<comments>http://mesoblog.org/blog/mesothelioma-survivor/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Mesothelioma Survivors]]></category>
		<category><![CDATA[Mesothelioma Prognosis]]></category>

		<guid isPermaLink="false">http://mesoblog.org/blog/?p=71</guid>
		<description><![CDATA[People diagnosed with mesothelioma are clearly told by their health care providers that they cannot survive for more than one year. However, with the advancement in technology, situation is changing and survival rate is definitely going to increase in the coming years.
Poor Outlook and Mesothelioma PrognosisPoor Outlook and Mesothelioma Prognosis
To get a better understanding of [...]]]></description>
		<wfw:commentRss>http://mesoblog.org/blog/mesothelioma-survivor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
